Schedule and Pricing
CRUISE SCHEDULE 2009 |
||
| Southern Safari | ||
| Cruise 1 | Adelaide/Ceduna/Adelaide | 10 January - 18 January |
| West Coast Explorer | ||
| Cruise 1 | Perth - Dampler | 28 February - 10 March |
| Kimberley Wilderness Cruise | ||
| *Cruise 1 | Broome - Wyndham | 14 March - 27 March |
| *Cruise 2a | Wyndham - Hunter River | 28 March - 04 April |
| *Cruise 2b | Hunter River - Broome | 04 April - 10 April |
| Cruise 3 | Broome - Wyndham | 11 April - 24 April |
| Cruise 4a | Wyndham - Hunter River | 25 April - 02 May |
| Cruise 4b | Hunter River - Broome | 02 May - 08 May |
| Cruise 5 | Broome - Wyndham | 09 May - 22 May |
| Cruise 6 | Wyndham - Broome | 23 May - 05 June |
| Cruise 7 | Broome - Wyndham | 06 June - 19 June |
| Cruise 8 | Wyndham - Broome | 20 June - 03 July |
| Cruise 9 | Broome - Wyndham | 04 July - 17 July |
| Cruise 10 | Wyndham - Broome | 18 July - 31 July |
| Cruise 11a | Broome - Hunter River | 01 August - 08 August |
| Cruise 11b | Hunter River - Wyndham | 08 August - 14 August |
| Cruise 12 | Wyndham - Broome | 15 August - 28 August |
| Cruise 13a | Broome - Hunter River | 29 August - 05 September |
| Cruise 13b | Hunter River - Wyndham | 05 September - 11 September |
| *Cruise 14 | Wyndham - Broome | 11 September - 25 September |
| Coral Atoll Cruise | ||
| Cruise 1 | Broome/Rowley Shoals/Broome | 26 September - 01 October |
| Cruise 2 | Broome/Rowley Shoals/Broome | 01 October - 06 October |
| Cruise 3 | Broome/Rowley Shoals/Broome | 07 October - 12 October |
| West Papua Discoverer | ||
| Cruise 1 | Darwin/West Papua/Cairns | 19 October - 31 October |
| Adventures in Paradise | ||
| Cruise 1 | Cairns/PNG/Cairns | 07 November - 14 November |
| Cruise 2 | Cairns/PNG/Cairns | 14 November - 21 November |
| Cruise 3 | Cairns/PNG/Cairns | 21 November - 28 November |
| Cruise 4 | Cairns/PNG/Cairns | 28 November - 05 December |
| Archipelago Adventure | ||
| cruise 1 | Cairns/Louisiades/Cairns | 05 December - 12 December |
| Sydney Rocks | ||
| Cruise 1 | Sydney/Hawkesbury River/Sydney | 25 December - 29 December |
| Cruise 2 | Sydney/Hawkesbury River/Sydney | 30 December - 03 January 2010 |
* Please note that the pricing schedule applicable to shoulder season departures KWC 1, 2a, 2b, & 14 is subject to a 20% discount.
Pricing per person for 2009 |
|||
| Southern Safari (8 nights) | Coral Atoll Cruise (5 nights) | ||
| Ocean Class - | $7,495 |
Ocean Class - | $4,495 |
| River Class - | $9,495 |
River Class - | $5,495 |
| Explorer Class - | $11,495 |
Explorer Class - | $6,495 |
| West Coast Explorer (10 nights) | West Papua Discoverer (12 nights) | ||
| Ocean Class - | $7,495 |
Ocean Class - | $19,995 |
| River Class - | $9,495 |
River Class - | $23,995 |
| Explorer Class - | $11,495 |
Explorer Class - | $26,995 |
| Kimberley Wilderness Cruise (13 nights) | Adventures in Paradise (7 nights) | ||
| Ocean Class - | $14,495 |
Ocean Class - | $9,995 |
| River Class - | $18,995 |
River Class - | $14,495 |
| Explorer Class - | $21,995 |
Explorer Class - | $16,995 |
| Kimberley Wilderness Cruise (6/7 nights) | Archipelago Adventure (7 nights) | ||
| Ocean Class - | $9,495 |
Ocean Class - | $7,995 |
| River Class - | $10,995 |
River Class - | $9,995 |
| Explorer Class - | $12,995 |
Explorer Class - | $12,495 |
| All consecutive 6 day Kimberley Wilderness Cruises can be combined to make a 12 day cruise e.g. a passenger wishing to book Wilderness Cruise 2a (Wyndham to Hunter River) can also book Wilderness Cruise 2b and remain onboard from the Hunter River to Broome. Please note that in such instances, the cruise tariff would be the same as the 12 day cruise tariff. | |||
| Sydney Rocks (4 nights) | |||
| Ocean Class - | $2,995 |
||
| River Class - | $4,495 |
||
| Explorer Class - | $5,995 |
||
CRUISE SCHEDULE 2010 |
||
| Southern Safari | ||
| Cruise 1 | Adelaide/Ceduna/Adelaide | 11 January - 19 January |
| West Coast Explorer | ||
| Cruise 1 | Perth - Dampler | 27 February - 09 March |
| Kimberley Wilderness Cruise | ||
| *Cruise 1 | Broome - Wyndham | 13 March - 26 March |
| *Cruise 2a | Wyndham - Hunter River | 27 March - 03 April |
| *Cruise 2b | Hunter River - Broome | 03 April - 09 April |
| Cruise 3 | Broome - Wyndham | 10 April - 23 April |
| Cruise 4a | Wyndham - Hunter River | 24 April - 01 May |
| Cruise 4b | Hunter River - Broome | 01 May - 07 May |
| Cruise 5 | Broome - Wyndham | 08 May - 21 May |
| Cruise 6 | Wyndham - Broome | 22 May - 04 June |
| Cruise 7 | Broome - Wyndham | 05 June - 18 June |
| Cruise 8 | Wyndham - Broome | 19 June - 02 July |
| Cruise 9 | Broome - Wyndham | 03 July - 16 July |
| Cruise 10 | Wyndham - Broome | 17 July - 30 July |
| Cruise 11a | Broome - Hunter River | 31 July - 07 August |
| Cruise 11b | Hunter River - Wyndham | 07 August - 13 August |
| Cruise 12 | Wyndham - Broome | 14 August - 27 August |
| Cruise 13a | Broome - Hunter River | 28 August - 04 September |
| Cruise 13b | Hunter River - Wyndham | 04 September - 10 September |
| *Cruise 14 | Wyndham - Broome | 11 September - 24 September |
| Coral Atoll Cruise | ||
| Cruise 1 | Broome/Rowley Shoals/Broome | 25 September -30 September |
| Cruise 2 | Broome/Rowley Shoals/Broome | 30 September - 05 October |
| Cruise 3 | Broome/Rowley Shoals/Broome | 05 October - 10 October |
| West Papua Discoverer | ||
| Cruise 1 | Darwin/West Papua/Cairns | 18 October - 30 October |
| Adventures in Paradise | ||
| Cruise 1 | Cairns/PNG/Cairns | 06 November - 13 November |
| Cruise 2 | Cairns/PNG/Cairns | 04 December - 11 December |
| Solomon Sojourn | ||
| Cruise 1 | Cairns/PNG/Solomon Islands/Brisbane | 13 November - 23 November |
| Cruise 2 | Brisbane/Solomon Islands/PNG/Cairns | 24 December - 04 December |
| Archipelago Adventure | ||
| cruise 1 | Cairns/Louisiades/Cairns | 11 December - 17 December |
| Sydney Rocks | ||
| Cruise 1 | Sydney/Hawkesbury River/Sydney | 25 December - 29 December |
| Cruise 2 | Sydney/Hawkesbury River/Sydney | 30 December - 03 January 2011 |
* Please note that KWC 1 & 14 is subject to a 10% 'shoulder season'discount.
Pricing per person for 2010 |
|||
| Southern Safari (8 nights) | Coral Atoll Cruise (5 nights) | ||
| Ocean Class - | $7,995 |
Ocean Class - | $4,995 |
| River Class - | $10,995 |
River Class - | $6,995 |
| Explorer Class - | $12,995 |
Explorer Class - | $7,995 |
| West Coast Explorer (10 nights) | West Papua Discoverer (12 nights) | ||
| Ocean Class - | $8,995 |
Ocean Class - | $20,995 |
| River Class - | $11,995 |
River Class - | $24,995 |
| Explorer Class - | $13,995 |
Explorer Class - | $27,995 |
| Kimberley Wilderness Cruise (13 nights) | Adventures in Paradise (7 nights) | ||
| Ocean Class - | $16,495 |
Ocean Class - | $10,995 |
| River Class - | $21,995 |
River Class - | $15,995 |
| Explorer Class - | $24,995 |
Explorer Class - | $18,995 |
| Kimberley Wilderness Cruise (6/7 nights) | Solomon Sojourn (10 nights) | ||
| Ocean Class - | $10,495 |
Ocean Class - | $14,995 |
| River Class - | $12,495 |
River Class - | $19,995 |
| Explorer Class - | $14,495 |
Explorer Class - | $22,995 |
| All consecutive 6 day Kimberley Wilderness Cruises can be combined to make a 12 day cruise e.g. a passenger wishing to book Wilderness Cruise 2a (Wyndham to Hunter River) can also book Wilderness Cruise 2b and remain onboard from the Hunter River to Broome. Please note that in such instances, the cruise tariff would be the same as the 12 day cruise tariff. | |||
| Archipelago Adventure (6 nights) | |||
| Ocean Class - | $7,995 |
||
| River Class - | $9,995 |
||
| Explorer Class - | $12,495 |
||
| Sydney Rocks (4 nights) | |||
| Ocean Class - | $3,495 |
||
| River Class - | $4,995 |
||
| Explorer Class - | $6,495 |
||
